Lets check out updated 2021 Eddie George Net Worth Income Salary report which is given below :
Eddie George’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Eddie George |
Net Worth | $200,000 |
Date Of Birth | 24 September 1973 |
Died | April 18, 2009, St Tudy, United Kingdom |
Place Of Birth | Philadelphia, Pennsylvania USA |
Height | 1.91 m |
Weight | 109 kg |
Profession | Athlete, actor, businessman |
Education | Abington Senior High School, Fork Union Military Academy, Ohio State University, Northwestern University, Kellogg School of Management |
Nationality | American |
Spouse | Tamara Johnson-George (m. 2004) |
Children | Jaire David George, Eriq Michael George |
Parents | Donna George |
Siblings | Leslie George |
https://www.facebook.com/EddieGeorge27 | |
https://twitter.com/EddieGeorge2727 | |
https://www.instagram.com/eddiegeorge2727/?hl=en | |
IMDB | www.imdb.com/name/nm1261984 |
Awards | Heisman Trophy (1995), Walter Camp Award (1995) Maxwell Award (1995) Doak Walker Award (1995) |
Nominations | Best College Football Player ESPY Award (1996), NFL Honors – AP Offensive Rookie of the Year (1996), Pro Bowl (1997–2000), First-team All-Pro (2000), Second-team All-Pro (1999), NFL Offensive Rookie of the Year (1996), Big Ten Most Valuable Player (1995), Unanimous All-American (1995) |
Movies | “Into the Sun”, “The Game Plan”, “Julius Caesar”, “Othello” (2014) |
TV Shows | “Training Camp”, “Quad”, “Nash Bridges”, “American Team Builders”, “Coach”, “I Married a Baller”, “Survivor: Tocantins” |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxxhI6em52hlWK0prvRoJxmppWperi70a2fZqGemLyusYysmKWZoq56pq3Rp6Cnn6Nir6q7xquYqaCpYrWww4ymrJygXaK8r7HYZqSao5VjtbW5yw%3D%3D